
ENVIRONMENT & CARBON DATA
Our Carbon, In Full
45 years of beauty packaging expertise, now measured in grams of CO₂e. From vague eco-claims to Life-Cycle-Assessment–verified carbon proof — and a portfolio built to meet EU PPWR (2025/40) compliance deadlines.
Decarbonisation in Action
Solar power at Plant Beta
LIMEX limestone material
Refillable systems
Smarter manufacturing
Value-chain education
Our Carbon Data, In the Open
We moved from green promises to carbon proof. Every figure below is derived from our GHG inventory (2020–2025), reported by scope in absolute emissions (mtCO₂e).
Absolute Emissions (mtCO₂e)
Cumulative Scope 1, 2, and 3 footprint
GHG Emissions Trend (mtCO₂e, log scale)
Multi-scope trend lines on logarithmic scale
Downstream & LCA (Life Cycle Assessment)
SBTi (Science Based Targets initiative) — Corporate GHG Protocol
| Metric | Unit | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 (Baseline) |
|---|---|---|---|---|---|---|---|
| GHG Emissions Scope 1 | mtCO₂e | 205.9 | 173.0 | 305.6 | 389.8 | 348.6 | 4,426.5 |
| GHG Emissions Scope 2 | mtCO₂e | 8,992.2 | 5,945.9 | 7,724.4 | 9,649.4 | 10,179.2 | 11,549.7 |
| GHG Emissions Scope 3 | mtCO₂e | — | — | 0.2 | 42.9 | 24.8 | 18,169.8 |
| Total Emissions | mtCO₂e | 9,198.1 | 6,118.9 | 8,030.1 | 10,082.0 | 10,552.6 | 34,146.0 |
GHG Emissions Intensity (2024 vs 2025)
Measured per unit of production output
| Metric | 2024 | 2025 | YoY Change |
|---|---|---|---|
| Scope 1 intensity | 0.000003 | 0.000022 | +789.70% |
| Scope 2 intensity | 0.000094 | 0.000058 | -38.36% |
| Total GHG intensity | 0.000097 | 0.000081 | -16.94% |
| Scope 1 (absolute) | ~497 | 4,426.5 | full-capacity resumption |
| Scope 2 (absolute) | — | 11,549.7 | purchased electricity |
Why 2025 is Our Honest Baseline
Our Scope 1 emissions rose in 2025 (+789.7%) as manufacturing operations returned to full capacity after COVID-era suppression. Rather than smoothing or hiding this increase, we set 2025 as our honest, audited baseline for all future SBTi-aligned 2030 targets.
GHG Emissions Reduction Intensity Target
The Road to 2030
Our climate journey does not stop here. We have laid out a strict operational roadmap with clear, year-on-year target milestones. This data-driven strategy ensures we consistently meet international standards and fulfill our long-term environmental commitments to our stakeholders.
Time-bound absolute reduction targets per scope (2026–2030), aligned with SBTi methodology. 2025 is used as baseline with cumulative target of -55% by 2030.
Scope 1 Reduction Target
Baseline 2025: 4,426.54 mtCO₂e
| Year | Target | Annual Δ | Cumul. |
|---|---|---|---|
| 2026 | 3,939.62 | -486.92 | -11% |
| 2027 | 3,452.70 | -486.92 | -22% |
| 2028 | 2,965.78 | -486.92 | -33% |
| 2029 | 2,478.86 | -486.92 | -44% |
| 2030 | 1,991.94 | -486.92 | -55% |
Scope 2 Reduction Target
Baseline 2025: 11,549.71 mtCO₂e
| Year | Target | Annual Δ | Cumul. |
|---|---|---|---|
| 2026 | 10,279.24 | -1,270.47 | -11% |
| 2027 | 9,008.77 | -1,270.47 | -22% |
| 2028 | 7,738.30 | -1,270.47 | -33% |
| 2029 | 6,467.84 | -1,270.47 | -44% |
| 2030 | 5,197.37 | -1,270.47 | -55% |
Scope 3 Reduction Target
Baseline 2025: 20,023,077.12 mtCO₂e
| Year | Target | Annual Δ | Cumul. |
|---|---|---|---|
| 2026 | 17,820,538.64 | -2,202,538.48 | -11% |
| 2027 | 15,618,000.16 | -2,202,538.48 | -22% |
| 2028 | 13,415,461.67 | -2,202,538.48 | -33% |
| 2029 | 11,212,923.19 | -2,202,538.48 | -44% |
| 2030 | 9,010,384.71 | -2,202,538.48 | -55% |
From 4,426.54 to 1,991.94 mtCO₂e. Reduction of 2,434.60 mtCO₂e (-55%).
From 11,549.71 to 5,197.37 mtCO₂e. Reduction of 6,352.34 mtCO₂e (-55%).
From 20,023,077.12 to 9,010,384.71 mtCO₂e. Reduction of 11,012,692.42 mtCO₂e (-55%).
Source: GHG Corporate Level Reduction Target · SBTi-aligned · 2025 baseline · -55% by 2030
Assurance roadmap:Our material and LCA claims are verified by Bureau Veritas. We are working towards independent third-party assurance of the full GHG inventory to match — a priority for our ongoing reporting cycle.
Audit Your Carbon Footprint With Us
Our engineering team will help map your product line footprint with verified Life Cycle Assessment.
